Gentoo penguins on Signy Island

Population size and breeding success of gentoo penguins on Signy Island from 1978 to 2020.

This dataset pertains to gentoo penguin breeding success at selected colonies on Signy island from 1978 to 2020. It comprises annual ground counts of occupied and incubating nests, eggs (proxy for breeding pairs), chicks hatched, and chicks expected to fledge. The GPS locations for surveyed sites are also included. From the 1996-1997 season onwards, this dataset conforms to CCAMLR data collection standards and contributes to the CCAMLR Ecosystem Monitoring Program (CEMP). Ecosystems component of BAS Polar Science for Planet Earth Programme, funded by NERC.

Category: Animal


ID Species Season Date pair count Total number of pairs with eggs Total number of pairs without eggs Total number of pairs Date chicks count Total number of chicks Total number of eggs Total number of nests without eggs Date fledgling count Total number of fledglings Comments
1 Gentoo penguin 1979-1980 19/11/1979 0 0 303 24/12/1979 411 68 0 2/2/1980 190 Pairs with/without eggs not distinguished. On 5th January 1980 there were 80 chicks and 5 eggs. Fledgling data for G1-G10
2 Gentoo penguin 1980-1981 11/11/1980 267 63 330 26/12/1980 420 116 0 28/1/1981 145 NA
3 Gentoo penguin 1981-1982 22/11/1981 333 8 341 26/12/1981 770 71 0 26/1/1982 516 NA
4 Gentoo penguin 1982-1983 21/11/1982 0 0 299 26/12/1982 394 32 0 13/1/1983 321 Only total pair count for pair count survey
5 Gentoo penguin 1983-1984 23/11/1983 0 0 330 30/12/1983 475 28 0 31/1/1984 285 Only total pair count for pair count survey
6 Gentoo penguin 1984-1985 11/11/1984 361 9 370 19/12/1984 542 76 0 25/1/1985 480 NA
7 Gentoo penguin 1985-1986 9/11/1985 400 7 407 24/12/1985 546 26 0 23/1/1986 589 NA
8 Gentoo penguin 1986-1987 7/11/1986 273 89 362 23/12/1986 616 165 0 26/1/1987 324 NA
9 Gentoo penguin 1987-1988 18/11/1987 0 0 500 23/12/1987 636 252 0 13/2/1988 678 Only total pair count for pair count survey
10 Gentoo penguin 1988-1989 6/11/1988 366 166 532 17/12/1988 607 286 0 28/1/1989 739 NA
11 Gentoo penguin 1989-1990 18/11/1989 591 14 605 23/12/1989 909 109 0 26/1/1990 352 NA
12 Gentoo penguin 1990-1991 18/11/1990 270 120 390 2/1/1991 737 103 0 27/1/1991 710 NA
13 Gentoo penguin 1991-1992 4/12/1991 469 15 484 23/12/1991 344 596 0 30/1/1992 803 NA
14 Gentoo penguin 1992-1993 26/11/1992 527 9 536 13/12/1992 715 291 0 24/1/1993 721 NA
15 Gentoo penguin 1993-1994 21/11/1993 366 202 568 23/12/1993 172 716 0 16/2/1994 31 NA
16 Gentoo penguin 1994-1995 18/11/1994 287 308 595 22/12/1994 329 814 0 8/2/1995 838 Fledgling count on two dates: 08/02/1994 and 23/02/1994
17 Gentoo penguin 1995-1996 18/11/1995 908 97 677 21/12/1995 908 97 0 4/2/1996 773 NA
18 Gentoo penguin 1996-1997 19/11/1996 713 13 726 23/12/1996 1129 78 0 21/1/1997 934 NA
19 Gentoo penguin 1998-1999 27/11/1998 875 23 898 23/12/1998 1216 125 0 21/1/1999 968 NA
20 Gentoo penguin 1999-2000 20/11/1999 553 298 851 23/12/1999 587 572 0 21/1/2000 811 NA
21 Gentoo penguin 2000-2001 25/11/2000 907 50 957 22/12/2000 740 835 0 25/1/2001 1170 NA
22 Gentoo penguin 2001-2002 25/11/2001 937 17 954 23/12/2001 1339 63 0 24/1/2002 1258 NA
23 Gentoo penguin 2002-2003 25/11/2002 911 26 937 23/12/2002 1329 45 0 2/2/2003 1277 NA
24 Gentoo penguin 2003-2004 27/11/2003 783 7 790 21/12/2003 1135 73 0 14/1/2004 956 NA
25 Gentoo penguin 2004-2005 25/11/2004 793 7 800 20/12/2004 1125 50 0 14/1/2005 726 NA
26 Gentoo penguin 2005-2006 30/11/2005 694 10 704 27/12/2005 869 45 0 25/1/2006 761 NA
27 Gentoo penguin 2006-2007 30/11/2006 649 19 668 21/12/2006 933 49 0 18/1/2007 882 NA
28 Gentoo penguin 2007-2008 5/12/2007 651 38 689 20/12/2007 818 154 39 30/1/2008 657 Date chick count carried out on two dates: 20/12/2007 and 06/01/2008; Some colony sites covered in snow so no breeding attempt
29 Gentoo penguin 2008-2009 6/12/2008 590 140 730 14/12/2008 1076 75 21 13/1/2009 705 Some colonies abandoned; Fledgling count includes 2 brooded chicks
30 Gentoo penguin 2009-2010 18/11/2009 702 51 753 30/12/2009 775 9 54 15/1/2010 823 NA
31 Gentoo penguin 2010-2011 1/12/2010 0 0 0 NA 0 0 0 6/1/2011 939 Only fledgling count for 2010-2011 season
32 Gentoo penguin 2011-2012 24/11/2011 990 19 1009 27/12/2011 1391 61 0 16/1/2012 1351 NA
33 Gentoo penguin 2012-2013 3/12/2012 691 69 760 27/12/2012 45 20 0 7/2/2013 3 NA
34 Gentoo penguin 2013-2014 9/12/2013 1113 23 1136 2/1/2014 929 90 0 1/2/2014 785 NA
35 Gentoo penguin 2014-2015 1/12/2014 1186 11 1197 2/1/2015 1316 23 0 4/2/2015 1323 NA
36 Gentoo penguin 2015-2016 23/11/2015 1236 79 1315 30/12/2015 1395 129 0 26/1/2016 188 NA
37 Gentoo penguin 2016-2017 29/11/2016 843 73 916 20/12/2016 959 60 0 15/1/2017 756 NA
38 Gentoo penguin 2017-2018 28/11/2017 913 24 937 19/12/2017 903 60 0 15/1/2018 809 NA
39 Gentoo penguin 2018-2019 16/11/2018 1042 30 1072 27/12/2018 1059 140 0 14/1/2019 857 NA
40 Gentoo penguin 2019-2020 3/12/2019 1114 36 1150 28/12/2019 1186 79 0 16/1/2020 1778 Surveyed on three separate dates - all combined for total counts; Pair count - 3 Separate nests in among the Chinstraps