Chinstrap penguins on Signy Island

Population size and breeding success of chinstrap penguins on Signy Island from 1978 to 2020.

This dataset pertains to chinstrap penguin breeding success at selected colonies on Signy island from 1978 to 2020. It comprises annual ground counts of occupied and incubating nests, eggs (proxy for breeding pairs), chicks hatched, and chicks expected to fledge. The GPS locations for surveyed sites are also included. From the 1996-1997 season onwards, this dataset conforms to CCAMLR data collection standards and contributes to the CCAMLR Ecosystem Monitoring Program (CEMP). Ecosystems component of BAS Polar Science for Planet Earth Programme, funded by NERC.

Category: Animal


ID Species Colony Season Date pair count Total number of pairs with eggs Total number of pairs without eggs Total number of pairs Date chick count Total number of chicks Total number of eggs Total number of nests without eggs Date fledgling count Total number of fledglings Comments
1 Chinstrap penguin C15 1978-1979 0000-00-00 0 0 0 0000-00-00 0 0 0 Feb. 12, 1979 5 Only fledling data
2 Chinstrap penguin C16 1978-1979 0000-00-00 0 0 0 0000-00-00 0 0 0 Feb. 12, 1979 155 Only fledling data
3 Chinstrap penguin C17 1978-1979 0000-00-00 0 0 0 0000-00-00 0 0 0 Feb. 12, 1979 18 Only fledling data
4 Chinstrap penguin C18 1978-1979 0000-00-00 0 0 0 0000-00-00 0 0 0 Feb. 12, 1979 23 Only fledling data
5 Chinstrap penguin C79 1978-1979 Dec. 14, 1978 0 0 185 0000-00-00 0 0 0 Feb. 16, 1979 198 Only data on total no pairs and fledgling counts
6 Chinstrap penguin C80 1978-1979 Dec. 14, 1978 0 0 853 0000-00-00 0 0 0 Feb. 16, 1979 1186 Only data on total no pairs and fledgling counts
7 Chinstrap penguin C81 1978-1979 Dec. 14, 1978 0 0 168 0000-00-00 0 0 0 Feb. 16, 1979 154 Only data on total no pairs and fledgling counts
8 Chinstrap penguin C46 1978-1979 Dec. 15, 1978 0 0 19 0000-00-00 0 0 0 0000-00-00 0 Only data on total no pairs and fledgling counts
9 Chinstrap penguin C47 1978-1979 Dec. 15, 1978 0 0 566 0000-00-00 0 0 0 0000-00-00 0 Only data on total no pairs and fledgling counts
10 Chinstrap penguin Outer Island 1979-1980 Dec. 6, 1979 0 0 24 0000-00-00 0 0 0 0000-00-00 0 Only data on total no pairs and fledgling counts
11 Chinstrap penguin C15 1979-1980 Dec. 8, 1979 59 8 67 Jan. 23, 1980 71 6 0 March 5, 1980 29 76 chicks and 16 eggs on 9th Jan 1980
12 Chinstrap penguin C16 1979-1980 Dec. 8, 1979 0 0 151 Jan. 23, 1980 153 16 0 March 5, 1980 36 189 chicks and 45 eggs on 9th jan 1980
13 Chinstrap penguin C17 1979-1980 Dec. 8, 1979 0 0 24 Jan. 23, 1980 24 4 0 March 5, 1980 5 24 chicks and 11 eggs on 9th January 1980
14 Chinstrap penguin C18 1979-1980 Dec. 8, 1979 0 0 27 Jan. 23, 1980 16 4 0 March 5, 1980 7 21 chicks and 10 eggs on 9th January 1980
15 Chinstrap penguin C46 1979-1980 Dec. 8, 1979 0 0 31 Jan. 21, 1980 29 4 0 March 5, 1980 10 NA
16 Chinstrap penguin C47 1979-1980 Dec. 8, 1979 0 0 596 Jan. 21, 1980 677 38 0 March 5, 1980 134 743 chicks and 191 eggs on 9th January 1980
17 Chinstrap penguin C79 1979-1980 Dec. 8, 1979 0 0 1001 Jan. 21, 1980 187 5 0 March 5, 1980 197 NA
18 Chinstrap penguin C80 1979-1980 Dec. 8, 1979 0 0 169 Jan. 21, 1980 1167 101 0 March 5, 1980 40 NA
19 Chinstrap penguin C81 1979-1980 Dec. 8, 1979 0 0 163 Jan. 21, 1980 192 8 0 March 5, 1980 47 NA
20 Chinstrap penguin C46 1980-1981 Dec. 18, 1980 29 5 34 Jan. 24, 1981 18 6 0 March 11, 1981 8 NA
21 Chinstrap penguin C47 1980-1981 Dec. 18, 1980 490 45 535 Jan. 24, 1981 230 56 0 March 11, 1981 21 NA
22 Chinstrap penguin C79 1980-1981 Dec. 18, 1980 153 8 161 0000-00-00 0 0 0 March 11, 1981 6 No egg/chick counts
23 Chinstrap penguin C80 1980-1981 Dec. 18, 1980 654 20 674 0000-00-00 0 0 0 March 11, 1981 24 No egg/chick counts
24 Chinstrap penguin C81 1980-1981 Dec. 18, 1980 146 6 152 Jan. 24, 1981 70 16 0 March 11, 1981 10 NA
25 Chinstrap penguin C15 1980-1981 Dec. 29, 1980 48 4 52 Feb. 2, 1981 14 10 0 March 11, 1981 0 NA
26 Chinstrap penguin C16 1980-1981 Dec. 29, 1980 115 10 125 Feb. 2, 1981 44 10 0 March 11, 1981 17 NA
27 Chinstrap penguin C17 1980-1981 Dec. 29, 1980 24 2 26 Feb. 2, 1981 5 3 0 March 11, 1981 3 NA
28 Chinstrap penguin C18 1980-1981 Dec. 29, 1980 16 5 21 Feb. 2, 1981 2 1 0 March 11, 1981 2 NA
29 Chinstrap penguin Outer Island 1980-1981 Dec. 29, 1980 25 4 29 Jan. 24, 1981 13 3 0 March 11, 1981 4 NA
30 Chinstrap penguin Outer Island 1981-1982 Dec. 21, 1981 36 1 37 Feb. 2, 1982 45 0 0 0000-00-00 0 No fledgling data
31 Chinstrap penguin C79 1981-1982 Dec. 23, 1981 164 10 174 Jan. 23, 1982 275 25 0 March 3, 1982 163 NA
32 Chinstrap penguin C80 1981-1982 Dec. 23, 1981 909 51 960 Jan. 23, 1982 1093 108 0 March 3, 1982 640 NA
33 Chinstrap penguin C46 1981-1982 Dec. 24, 1981 55 2 57 Jan. 27, 1982 57 5 0 March 3, 1982 38 NA
34 Chinstrap penguin C47 1981-1982 Dec. 24, 1981 553 28 581 Jan. 27, 1982 667 40 0 March 4, 1982 492 NA
35 Chinstrap penguin C81 1981-1982 Dec. 24, 1981 181 15 196 Jan. 23, 1982 238 22 0 March 3, 1982 157 NA
36 Chinstrap penguin C15 1981-1982 Dec. 25, 1981 7 4 11 Jan. 28, 1982 4 2 0 March 6, 1982 4 NA
37 Chinstrap penguin C16 1981-1982 Dec. 25, 1981 189 10 199 Jan. 28, 1982 224 18 0 March 6, 1982 83 Fledglings from C16+C17
38 Chinstrap penguin C17 1981-1982 Dec. 25, 1981 6 3 9 Jan. 28, 1982 7 0 0 0000-00-00 0 For fledglings see data for C16
39 Chinstrap penguin C18 1981-1982 Dec. 25, 1981 24 2 26 Jan. 28, 1982 21 0 0 March 6, 1982 10 NA
40 Chinstrap penguin C15 1982-1983 Dec. 4, 1982 0 0 70 Jan. 15, 1983 92 20 0 0000-00-00 0 No fledgling data
41 Chinstrap penguin C16 1982-1983 Dec. 4, 1982 0 0 193 Jan. 15, 1983 274 40 0 0000-00-00 0 No fledgling data
42 Chinstrap penguin C17 1982-1983 Dec. 4, 1982 0 0 8 Jan. 15, 1983 12 0 0 0000-00-00 0 No fledgling data
43 Chinstrap penguin C18 1982-1983 0000-00-00 0 0 0 Jan. 15, 1983 29 11 0 0000-00-00 0 No pair/fledgling data
44 Chinstrap penguin C18a 1982-1983 0000-00-00 0 0 0 Jan. 15, 1983 5 1 0 0000-00-00 0 No pair/fledgling data
45 Chinstrap penguin C46 1982-1983 Dec. 4, 1982 0 0 36 Jan. 15, 1983 42 1 0 0000-00-00 0 No fledgling data
46 Chinstrap penguin C47 1982-1983 Dec. 4, 1982 0 0 698 Jan. 15, 1983 934 136 0 0000-00-00 0 No fledgling data
47 Chinstrap penguin C79 1982-1983 Dec. 4, 1982 0 0 169 Jan. 15, 1983 199 51 0 0000-00-00 0 No fledgling data
48 Chinstrap penguin C80 1982-1983 Dec. 4, 1982 0 0 917 Jan. 15, 1983 1099 414 0 0000-00-00 0 No fledgling data
49 Chinstrap penguin C81 1982-1983 Dec. 4, 1982 0 0 168 Jan. 15, 1983 181 37 0 0000-00-00 0 No fledgling data
50 Chinstrap penguin Outer Island 1982-1983 Dec. 4, 1982 0 0 44 Jan. 15, 1983 56 1 0 0000-00-00 0 No fledgling data
51 Chinstrap penguin C15 1983-1984 0000-00-00 0 0 0 Jan. 22, 1984 90 4 0 Feb. 24, 1984 72 No pair data
52 Chinstrap penguin C16 1983-1984 0000-00-00 0 0 0 Jan. 22, 1984 179 15 0 Feb. 24, 1984 189 No pair data. Fledglings from C16+C17
53 Chinstrap penguin C17 1983-1984 0000-00-00 0 0 0 Jan. 22, 1984 28 1 0 0000-00-00 0 No pair data. For fledglings see data for C16
54 Chinstrap penguin C18 1983-1984 0000-00-00 0 0 0 Jan. 22, 1984 25 1 0 Feb. 24, 1984 20 No pair data
55 Chinstrap penguin C46 1983-1984 Dec. 8, 1983 0 0 33 Jan. 23, 1984 66 7 0 March 6, 1984 14 NA
56 Chinstrap penguin C47 1983-1984 Dec. 8, 1983 0 0 654 Jan. 23, 1984 589 23 0 March 6, 1984 106 NA
57 Chinstrap penguin C79 1983-1984 Dec. 8, 1983 0 0 205 Jan. 23, 1984 173 15 0 March 6, 1984 46 NA
58 Chinstrap penguin C80 1983-1984 Dec. 8, 1983 0 0 780 Jan. 23, 1984 947 60 0 March 6, 1984 174 NA
59 Chinstrap penguin C81 1983-1984 Dec. 8, 1983 0 0 171 Jan. 23, 1984 208 15 0 March 6, 1984 53 NA
60 Chinstrap penguin Outer Island 1983-1984 Dec. 9, 1983 0 0 40 Jan. 24, 1984 58 0 0 March 10, 1984 0 All chicks had fledged by 10th Mar 1984
61 Chinstrap penguin C46 1984-1985 Dec. 11, 1984 69 4 73 Jan. 18, 1985 86 3 0 Feb. 21, 1985 81 NA
62 Chinstrap penguin C47 1984-1985 Dec. 11, 1984 483 14 497 Jan. 18, 1985 665 32 0 Feb. 21, 1985 615 NA
63 Chinstrap penguin C79 1984-1985 Dec. 11, 1984 139 11 150 Jan. 18, 1985 159 49 0 Feb. 21, 1985 155 NA
64 Chinstrap penguin C80 1984-1985 Dec. 11, 1984 708 19 727 Jan. 18, 1985 966 73 0 Feb. 21, 1985 835 NA
65 Chinstrap penguin C81 1984-1985 Dec. 11, 1984 161 5 166 Jan. 18, 1985 196 24 0 Feb. 21, 1985 175 NA
66 Chinstrap penguin C15 1984-1985 Dec. 12, 1984 59 2 61 Jan. 19, 1985 84 0 0 Feb. 25, 1985 72 NA
67 Chinstrap penguin C16 1984-1985 Dec. 12, 1984 135 3 138 Jan. 19, 1985 164 18 0 Feb. 25, 1985 178 Fledgling data for C16+C17+18a
68 Chinstrap penguin C17 1984-1985 Dec. 12, 1984 40 4 44 Jan. 19, 1985 46 4 0 0000-00-00 0 For fledgling data see C16
69 Chinstrap penguin C18 1984-1985 Dec. 12, 1984 28 1 29 Jan. 19, 1985 37 2 0 Feb. 25, 1985 25 NA
70 Chinstrap penguin C18a 1984-1985 Dec. 12, 1984 4 2 6 Jan. 19, 1985 5 0 0 0000-00-00 0 For fledgling data see C16
71 Chinstrap penguin Outer Island 1984-1985 Dec. 12, 1984 37 1 38 Jan. 19, 1985 59 6 0 Feb. 21, 1985 42 NA
72 Chinstrap penguin C46 1985-1986 Dec. 16, 1985 84 9 93 Jan. 13, 1986 109 9 0 Feb. 16, 1986 101 NA
73 Chinstrap penguin C47 1985-1986 Dec. 16, 1985 533 15 548 Jan. 13, 1986 730 48 0 Feb. 16, 1986 601 NA
74 Chinstrap penguin C79 1985-1986 Dec. 16, 1985 188 7 195 Jan. 13, 1986 305 21 0 Feb. 16, 1986 260 NA
75 Chinstrap penguin C80 1985-1986 Dec. 16, 1985 804 19 823 Jan. 13, 1986 1194 65 0 Feb. 16, 1986 982 NA
76 Chinstrap penguin C81 1985-1986 Dec. 16, 1985 184 14 198 Jan. 13, 1986 293 18 0 Feb. 16, 1986 246 NA
77 Chinstrap penguin C15 1985-1986 Dec. 19, 1985 73 2 75 Jan. 20, 1986 107 3 0 Feb. 17, 1986 108 NA
78 Chinstrap penguin C16 1985-1986 Dec. 19, 1985 155 3 158 Jan. 20, 1986 205 12 0 Feb. 17, 1986 245 NA
79 Chinstrap penguin C17 1985-1986 Dec. 19, 1985 38 2 40 Jan. 20, 1986 54 4 0 Feb. 17, 1986 40 NA
80 Chinstrap penguin C18 1985-1986 Dec. 19, 1985 32 0 32 Jan. 20, 1986 43 1 0 Feb. 17, 1986 40 NA
81 Chinstrap penguin C18a 1985-1986 Dec. 19, 1985 11 0 11 Jan. 20, 1986 10 0 0 Feb. 17, 1986 8 NA
82 Chinstrap penguin Outer Island 1985-1986 Dec. 25, 1985 43 3 46 Feb. 16, 1986 73 9 0 Feb. 16, 1986 69 NA
83 Chinstrap penguin C46 1986-1987 Dec. 10, 1986 89 9 98 Jan. 19, 1987 94 6 0 Feb. 20, 1987 83 NA
84 Chinstrap penguin C47 1986-1987 Dec. 10, 1986 523 28 551 Jan. 19, 1987 604 69 0 Feb. 20, 1987 480 NA
85 Chinstrap penguin C79 1986-1987 Dec. 10, 1986 171 10 181 Jan. 19, 1987 225 26 0 Feb. 20, 1987 189 NA
86 Chinstrap penguin C80 1986-1987 Dec. 10, 1986 784 43 827 Jan. 19, 1987 1089 86 0 Feb. 20, 1987 935 NA
87 Chinstrap penguin C81 1986-1987 Dec. 10, 1986 181 10 191 Jan. 19, 1987 241 17 0 Feb. 20, 1987 178 NA
88 Chinstrap penguin C15 1986-1987 Dec. 16, 1986 72 4 76 Jan. 20, 1987 86 4 0 Feb. 25, 1987 70 NA
89 Chinstrap penguin C16 1986-1987 Dec. 16, 1986 139 3 142 Jan. 20, 1987 186 5 0 Feb. 25, 1987 181 Fledgling data for C16+18a
90 Chinstrap penguin C17 1986-1987 Dec. 16, 1986 47 4 51 Jan. 20, 1987 52 3 0 Feb. 25, 1987 41 NA
91 Chinstrap penguin C18 1986-1987 Dec. 16, 1986 41 2 43 Jan. 20, 1987 41 6 0 Feb. 25, 1987 28 NA
92 Chinstrap penguin C18a 1986-1987 Dec. 16, 1986 7 0 7 Jan. 20, 1987 12 0 0 0000-00-00 0 For fledgling data see C16
93 Chinstrap penguin Outer Island 1986-1987 Dec. 23, 1986 49 2 51 Jan. 24, 1987 67 6 0 Feb. 21, 1987 54 NA
94 Chinstrap penguin C46 1987-1988 Dec. 6, 1987 0 0 106 Jan. 22, 1988 105 6 0 Feb. 20, 1988 91 NA
95 Chinstrap penguin C47 1987-1988 Dec. 6, 1987 0 0 430 Jan. 22, 1988 563 60 0 Feb. 20, 1988 514 NA
96 Chinstrap penguin C79 1987-1988 Dec. 6, 1987 0 0 140 Jan. 13, 1988 140 51 0 Feb. 20, 1988 134 NA
97 Chinstrap penguin C80 1987-1988 Dec. 6, 1987 0 0 640 Jan. 13, 1988 813 287 0 Feb. 20, 1988 849 NA
98 Chinstrap penguin C81 1987-1988 Dec. 6, 1987 0 0 154 Jan. 13, 1988 192 64 0 Feb. 20, 1988 199 NA
99 Chinstrap penguin C15 1987-1988 Dec. 7, 1987 0 0 67 Jan. 11, 1988 80 19 0 Feb. 21, 1988 79 NA
100 Chinstrap penguin C16 1987-1988 Dec. 7, 1987 0 0 150 Jan. 11, 1988 175 46 0 Feb. 21, 1988 172 NA
101 Chinstrap penguin C17 1987-1988 Dec. 7, 1987 0 0 47 Jan. 11, 1988 41 17 0 Feb. 21, 1988 38 NA
102 Chinstrap penguin C18 1987-1988 Dec. 7, 1987 0 0 33 Jan. 11, 1988 15 12 0 Feb. 21, 1988 12 NA
103 Chinstrap penguin C18a 1987-1988 Dec. 7, 1987 0 0 9 Jan. 11, 1988 6 5 0 Feb. 21, 1988 7 NA
104 Chinstrap penguin Outer Island 1987-1988 0000-00-00 0 0 0 Jan. 12, 1988 62 14 0 Feb. 25, 1988 55 No pair data
105 Chinstrap penguin C15 1987-1988 0000-00-00 0 0 0 Jan. 12, 1989 77 25 0 Feb. 13, 1989 86 No pair data
106 Chinstrap penguin C16 1988-1989 Dec. 6, 1988 114 42 156 Jan. 12, 1989 150 57 0 Feb. 13, 1989 162 NA
107 Chinstrap penguin C17 1988-1989 Dec. 6, 1988 38 16 54 Jan. 12, 1989 37 15 0 Feb. 13, 1989 35 NA
108 Chinstrap penguin C18 1988-1989 Dec. 6, 1988 22 12 34 Jan. 12, 1989 20 12 0 Feb. 13, 1989 23 NA
109 Chinstrap penguin C18a 1988-1989 Dec. 6, 1988 7 2 9 Jan. 12, 1989 5 1 0 Feb. 13, 1989 5 NA
110 Chinstrap penguin C46 1988-1989 Dec. 7, 1988 80 38 118 Jan. 13, 1989 103 33 0 Feb. 13, 1989 88 NA
111 Chinstrap penguin C47 1988-1989 Dec. 7, 1988 406 135 541 Jan. 13, 1989 576 183 0 Feb. 13, 1989 598 NA
112 Chinstrap penguin Outer Island 1988-1989 Dec. 7, 1988 48 18 66 Jan. 15, 1989 70 19 0 Feb. 13, 1989 68 NA
113 Chinstrap penguin C79 1988-1989 Dec. 9, 1988 137 19 156 Jan. 13, 1989 183 47 0 Feb. 13, 1989 168 NA
114 Chinstrap penguin C80 1988-1989 Dec. 9, 1988 683 125 808 Jan. 13, 1989 845 296 0 Feb. 13, 1989 886 NA
115 Chinstrap penguin C81 1988-1989 Dec. 9, 1988 157 33 190 Jan. 13, 1989 225 49 0 Feb. 13, 1989 217 NA
116 Chinstrap penguin C46 1989-1990 Dec. 5, 1989 118 24 142 Jan. 10, 1990 164 18 0 Feb. 14, 1990 39 NA
117 Chinstrap penguin C47 1989-1990 Dec. 5, 1989 545 31 576 Jan. 10, 1990 695 88 0 Feb. 14, 1990 108 NA
118 Chinstrap penguin C79 1989-1990 Dec. 5, 1989 167 13 180 Jan. 10, 1990 263 26 0 Feb. 14, 1990 49 NA
119 Chinstrap penguin C80 1989-1990 Dec. 5, 1989 800 55 855 Jan. 10, 1990 1233 128 0 Feb. 14, 1990 224 NA
120 Chinstrap penguin C81 1989-1990 Dec. 5, 1989 200 22 222 Jan. 10, 1990 305 43 0 Feb. 14, 1990 47 NA
121 Chinstrap penguin Outer Island 1989-1990 Dec. 5, 1989 59 12 71 Jan. 10, 1990 80 9 0 Feb. 19, 1990 18 NA
122 Chinstrap penguin C15 1989-1990 Dec. 7, 1989 82 1 83 Jan. 11, 1990 117 14 0 Feb. 14, 1990 38 NA
123 Chinstrap penguin C16 1989-1990 Dec. 7, 1989 162 6 168 Jan. 11, 1990 186 19 0 Feb. 14, 1990 62 NA
124 Chinstrap penguin C17 1989-1990 Dec. 7, 1989 58 4 62 Jan. 11, 1990 69 4 0 Feb. 14, 1990 24 NA
125 Chinstrap penguin C18 1989-1990 Dec. 7, 1989 33 5 38 Jan. 11, 1990 37 2 0 Feb. 14, 1990 13 NA
126 Chinstrap penguin C18a 1989-1990 Dec. 7, 1989 6 2 8 Jan. 11, 1990 7 0 0 Feb. 14, 1990 4 NA
127 Chinstrap penguin C46 1990-1991 Dec. 5, 1990 63 51 114 Jan. 9, 1991 80 57 0 Feb. 18, 1991 88 NA
128 Chinstrap penguin C47 1990-1991 Dec. 5, 1990 291 102 393 Jan. 9, 1991 291 240 0 Feb. 18, 1991 329 NA
129 Chinstrap penguin C79 1990-1991 Dec. 5, 1990 86 49 135 Jan. 9, 1991 103 81 0 Feb. 18, 1991 143 NA
130 Chinstrap penguin C80 1990-1991 Dec. 5, 1990 410 247 657 Jan. 9, 1991 465 584 0 Feb. 18, 1991 593 NA
131 Chinstrap penguin C81 1990-1991 Dec. 5, 1990 112 47 159 Jan. 9, 1991 133 108 0 Feb. 18, 1991 153 NA
132 Chinstrap penguin Outer Island 1990-1991 Dec. 5, 1990 31 26 57 Jan. 11, 1990 43 36 0 Feb. 19, 1991 43 NA
133 Chinstrap penguin C15 1990-1991 Dec. 6, 1990 46 15 61 Jan. 12, 1991 70 28 0 Feb. 18, 1991 71 NA
134 Chinstrap penguin C16 1990-1991 Dec. 6, 1990 78 29 107 Jan. 12, 1991 112 44 0 Feb. 18, 1991 119 NA
135 Chinstrap penguin C17 1990-1991 Dec. 6, 1990 25 17 42 Jan. 12, 1991 29 13 0 Feb. 18, 1991 29 NA
136 Chinstrap penguin C18 1990-1991 Dec. 6, 1990 22 7 29 Jan. 12, 1991 16 5 0 Feb. 18, 1991 13 NA
137 Chinstrap penguin C18a 1990-1991 Dec. 6, 1990 4 3 7 Jan. 12, 1991 3 1 0 Feb. 18, 1991 2 NA
138 Chinstrap penguin C46 1991-1992 Dec. 5, 1991 102 30 132 Jan. 11, 1992 111 26 0 Feb. 17, 1992 94 NA
139 Chinstrap penguin C47 1991-1992 Dec. 5, 1991 397 107 504 Jan. 11, 1992 504 117 0 Feb. 17, 1992 446 NA
140 Chinstrap penguin C79 1991-1992 Dec. 5, 1991 122 33 155 Jan. 11, 1992 179 46 0 Feb. 17, 1992 146 NA
141 Chinstrap penguin C80 1991-1992 Dec. 5, 1991 617 180 797 Jan. 11, 1992 930 220 0 Feb. 17, 1992 784 NA
142 Chinstrap penguin C81 1991-1992 Dec. 5, 1991 151 46 197 Jan. 11, 1992 217 76 0 Feb. 17, 1992 211 NA
143 Chinstrap penguin Outer Island 1991-1992 Dec. 5, 1991 46 22 68 Jan. 11, 1992 55 14 0 Feb. 17, 1992 49 NA
144 Chinstrap penguin C15 1991-1992 Dec. 6, 1991 61 9 70 Jan. 12, 1992 86 13 0 Feb. 17, 1992 92 NA
145 Chinstrap penguin C16 1991-1992 Dec. 6, 1991 122 36 158 Jan. 12, 1992 166 30 0 Feb. 17, 1992 151 NA
146 Chinstrap penguin C17 1991-1992 Dec. 6, 1991 42 12 54 Jan. 12, 1992 50 6 0 Feb. 17, 1992 40 NA
147 Chinstrap penguin C18 1991-1992 Dec. 6, 1991 25 10 35 Jan. 12, 1992 25 3 0 Feb. 17, 1992 16 NA
148 Chinstrap penguin C18a 1991-1992 Dec. 6, 1991 6 5 11 Jan. 12, 1992 5 0 0 Feb. 17, 1992 5 NA
149 Chinstrap penguin C46 1992-1993 Dec. 6, 1992 116 5 121 Jan. 10, 1993 167 14 0 Feb. 13, 1993 155 NA
150 Chinstrap penguin C47 1992-1993 Dec. 6, 1992 407 52 459 Jan. 10, 1993 500 67 0 Feb. 13, 1993 419 NA
151 Chinstrap penguin C79 1992-1993 Dec. 6, 1992 155 22 177 Jan. 10, 1993 250 29 0 Feb. 13, 1993 233 NA
152 Chinstrap penguin C80 1992-1993 Dec. 6, 1992 782 42 824 Jan. 10, 1993 1174 146 0 Feb. 13, 1993 901 NA
153 Chinstrap penguin C81 1992-1993 Dec. 6, 1992 176 18 194 Jan. 10, 1993 263 20 0 Feb. 13, 1993 269 NA
154 Chinstrap penguin Outer Island 1992-1993 Dec. 6, 1992 56 6 62 Jan. 9, 1993 63 14 0 Feb. 15, 1993 53 NA
155 Chinstrap penguin C15 1992-1993 Dec. 7, 1992 73 2 75 Jan. 9, 1993 102 15 0 Feb. 14, 1993 81 NA
156 Chinstrap penguin C16 1992-1993 Dec. 7, 1992 130 13 143 Jan. 9, 1993 152 18 0 Feb. 14, 1993 165 Fledgling data for C16+C17
157 Chinstrap penguin C17 1992-1993 Dec. 7, 1992 51 3 54 Jan. 9, 1993 57 8 0 0000-00-00 0 For fledgling data see C16
158 Chinstrap penguin C18 1992-1993 Dec. 7, 1992 22 3 25 Jan. 9, 1993 19 3 0 Feb. 14, 1993 13 NA
159 Chinstrap penguin C18a 1992-1993 Dec. 7, 1992 9 2 11 Jan. 9, 1993 10 0 0 Feb. 14, 1993 3 NA
160 Chinstrap penguin Outer Island 1993-1994 Dec. 4, 1993 51 16 67 Jan. 8, 1994 43 25 0 Feb. 26, 1994 6 NA
161 Chinstrap penguin C15 1993-1994 Dec. 5, 1993 82 11 93 Jan. 11, 1994 104 8 0 March 3, 1994 37 NA
162 Chinstrap penguin C16 1993-1994 Dec. 5, 1993 143 10 153 Jan. 11, 1994 146 23 0 March 3, 1994 34 NA
163 Chinstrap penguin C17 1993-1994 Dec. 5, 1993 46 12 58 Jan. 11, 1994 46 4 0 March 3, 1994 6 NA
164 Chinstrap penguin C18 1993-1994 Dec. 5, 1993 24 8 32 Jan. 11, 1994 18 4 0 March 3, 1994 6 NA
165 Chinstrap penguin C18a 1993-1994 Dec. 5, 1993 5 2 7 Jan. 11, 1994 7 1 0 March 3, 1994 8 NA
166 Chinstrap penguin C46 1993-1994 Dec. 5, 1993 124 34 158 Jan. 9, 1994 166 32 0 Feb. 27, 1994 87 NA
167 Chinstrap penguin C47 1993-1994 Dec. 5, 1993 375 161 536 Jan. 9, 1994 482 117 0 Feb. 27, 1994 197 NA
168 Chinstrap penguin C79 1993-1994 Dec. 5, 1993 141 31 172 Jan. 9, 1994 221 69 0 Feb. 27, 1994 88 NA
169 Chinstrap penguin C80 1993-1994 Dec. 5, 1993 650 143 793 Jan. 9, 1994 956 251 0 Feb. 27, 1994 340 NA
170 Chinstrap penguin C81 1993-1994 Dec. 5, 1993 177 31 208 Jan. 9, 1994 258 83 0 Feb. 27, 1994 95 NA
171 Chinstrap penguin Outer Island 1994-1995 Dec. 3, 1994 34 7 41 Jan. 8, 1995 61 11 0 Feb. 21, 1995 30 NA
172 Chinstrap penguin C46 1994-1995 Dec. 4, 1994 87 26 113 Jan. 8, 1995 116 24 0 Feb. 20, 1995 80 NA
173 Chinstrap penguin C47 1994-1995 Dec. 4, 1994 282 79 361 Jan. 8, 1995 258 72 0 Feb. 20, 1995 208 NA
174 Chinstrap penguin C79 1994-1995 Dec. 4, 1994 111 29 140 Jan. 8, 1995 174 56 0 Feb. 20, 1995 137 NA
175 Chinstrap penguin C80 1994-1995 Dec. 4, 1994 477 121 598 Jan. 8, 1995 667 217 0 Feb. 20, 1995 577 NA
176 Chinstrap penguin C81 1994-1995 Dec. 4, 1994 116 36 152 Jan. 8, 1995 198 38 0 Feb. 20, 1995 122 NA
177 Chinstrap penguin C15 1994-1995 Dec. 6, 1994 54 8 62 Jan. 11, 1995 83 12 0 Feb. 22, 1995 84 NA
178 Chinstrap penguin C16 1994-1995 Dec. 6, 1994 100 14 114 Jan. 11, 1995 87 11 0 Feb. 22, 1995 92 Flegling data for C16+C17+C18a
179 Chinstrap penguin C17 1994-1995 Dec. 6, 1994 39 11 50 Jan. 11, 1995 28 9 0 0000-00-00 0 For fledgling data see C16
180 Chinstrap penguin C18 1994-1995 Dec. 6, 1994 15 2 17 Jan. 11, 1995 10 2 0 Feb. 22, 1995 2 NA
181 Chinstrap penguin C18a 1994-1995 Dec. 6, 1994 5 2 7 Jan. 11, 1995 3 1 0 0000-00-00 0 For fledgling data see C16
182 Chinstrap penguin Outer Island 1995-1996 Dec. 3, 1995 0 0 46 Jan. 6, 1996 22 36 0 Feb. 7, 1996 25 Pairs with/without eggs not distinguished
183 Chinstrap penguin C15 1995-1996 Dec. 6, 1995 0 0 63 Jan. 4, 1996 24 89 0 Feb. 14, 1996 98 Pairs with/without eggs not distinguished
184 Chinstrap penguin C16 1995-1996 Dec. 6, 1995 0 0 98 Jan. 4, 1996 32 78 0 Feb. 14, 1996 70 Pairs with/without eggs not distinguished
185 Chinstrap penguin C17 1995-1996 Dec. 6, 1995 0 0 43 Jan. 4, 1996 14 33 0 Feb. 14, 1996 27 Pairs with/without eggs not distinguished
186 Chinstrap penguin C18 1995-1996 Dec. 6, 1995 0 0 21 Jan. 4, 1996 4 11 0 Feb. 14, 1996 4 Pairs with/without eggs not distinguished
187 Chinstrap penguin C18a 1995-1996 Dec. 6, 1995 0 0 5 Jan. 4, 1996 0 5 0 Feb. 14, 1996 0 Pairs with/without eggs not distinguished
188 Chinstrap penguin C46 1995-1996 Dec. 7, 1995 0 0 120 Jan. 5, 1996 47 107 0 Feb. 11, 1996 93 Pairs with/without eggs not distinguished
189 Chinstrap penguin C47 1995-1996 Dec. 7, 1995 0 0 360 Jan. 5, 1996 102 309 0 Feb. 11, 1996 278 Pairs with/without eggs not distinguished
190 Chinstrap penguin C79 1995-1996 Dec. 7, 1995 0 0 165 Jan. 5, 1996 53 199 0 Feb. 11, 1996 162 Pairs with/without eggs not distinguished
